UEC33LSE-C2/-SCR

Rated power
Speed | 167 min-1 | 121min-1 | ||
---|---|---|---|---|
Position Speed | 8.6 m/s | 6.3 m/s | ||
Cyl. | P1 | P2 | P3 | P4 |
kw | kw | kw | kw | |
5 | 4 150 | 3 325 | 3 000 | 2 400 |
6 | 4 980 | 3 990 | 3 600 | 2 880 |
7 | 5 810 | 4 655 | 4 200 | 3 360 |
8 | 6 640 | 5 320 | 4 800 | 3 840 |

Specific fuel oil consumption(SFOC)
P1 | P2 | P3 | P4 | |
---|---|---|---|---|
100% load, g/kWh | 171.0 | 167.0 | 170.9 | 166.9 |
85% load, g/kWh | 168.3 | 164.3 | 168.2 | 164.2 |
75% load, g/kWh | 168.1 | 164.1 | 168.0 | 164.0 |
BMEP,bar | 22.5 | 18.0 | 22.4 | 18.0 |
Principal engine dimension(mm)and weight(tonnes)
Cyl. | L | B | C | D | F1 | G | LCC | Weight |
---|---|---|---|---|---|---|---|---|
5 | 4 398 | 2 284 | 830 | 5 575.5 | 6 725 | 1 326 | 612 | 79 (81) |
6 | 5 010 | 2 284 | 830 | 5 575.5 | 6 725 | 1 326 | 612 | 88 (90) |
7 | 5 622 | 2 284 | 830 | 5 575.5 | 6 725 | 1 326 | 612 | 97 (100) |
8 | 6 234 | 2 284 | 830 | 5 575.5 | 6 725 | 1 326 | 612 | 107 (110) |
