UEC35LSE-B2
Rated power [kW]
| Speed | 167 min-1 | 118min-1 | ||
|---|---|---|---|---|
| Cyl. | P1 | P2 | P3 | P4 |
| 5 | 4 350 | 3 325 | 3 075 | 2 350 |
| 6 | 5 220 | 3 990 | 3 690 | 2 820 |
| 7 | 6 090 | 4 655 | 4 305 | 3 290 |
| 8 | 6 960 | 5 320 | 4 920 | 3 760 |
Principle Dimension [mm]
| Cyl. | L | LCC | B | C | D | F1 | G |
|---|---|---|---|---|---|---|---|
| 5 | 4 398 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
| 6 | 5 010 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
| 7 | 5 622 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
| 8 | 6 234 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
| Cyl. | |
|---|---|
| 5 | 80 (82) |
| 6 | 89 (91) |
| 7 | 98 (101) |
| 8 | 108 (111) |
SFOC variation
UEC35LSE-B2, complied with IMO Tier Ⅱ SFOC [g/kWh]
| Load | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| 100% | 174.0 | 170.0 | 174.0 | 170.0 |
| 75% | 169.5 | 165.7 | 169.5 | 165.7 |
| 50% | 171.1 | 167.9 | 171.1 | 167.9 |
UEC35LSE-B2-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
| Mode | Load | P1 | P2 | P3 | P4 |
|---|---|---|---|---|---|
| Tier Ⅱ Mode |
100% | 174.0 | 170.0 | 174.0 | 170.0 |
| 75% | 169.5 | 165.7 | 169.5 | 165.7 | |
| 50% | 171.1 | 167.9 | 171.1 | 167.9 | |
Tier Ⅲ Mode |
100% | 174.0 | 170.4 | 174.0 | 171.0 |
| 75% | 170.2 | 166.8 | 171.0 | 167.4 | |
| 50% | 171.3 | 168.4 | 172.3 | 169.2 |
