UEC42LSJ
 
			
		Electronically controlled
Rated power [kW]
| Speed | 118 min-1 | 85 min-1 | ||
|---|---|---|---|---|
| Cyl. | P1 | P2 | P3 | P4 | 
| 5 | 6 300 | 4 100 | 4 550 | 2 950 | 
| 6 | 7 560 | 4 920 | 5 460 | 3 540 | 
| 7 | 8 820 | 5 740 | 6 370 | 4 130 | 
| 8 | 10 080 | 6 560 | 7 280 | 4 720 | 
Principle dimension [mm]
| Cyl. | L | LCC | B | C | D | F1 | F2 | G | 
|---|---|---|---|---|---|---|---|---|
| 5 | 4 857 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 | 
| 6 | 5 617 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 | 
| 7 | 6 337 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 | 
| 8 | 7 137 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7830 | 1 490 | 
 
			
		L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
| Cyl. | EGR | HPSCR | |
|---|---|---|---|
| 5 | 149 | +6 | * | 
| 6 | 174 | +8 | * | 
| 7 | 200 | +9 | * | 
| 8 | 224 | +10 | * | 
SFOC variation
UEC42LSJ, complied with IMO Tier Ⅱ SFOC [g/kWh]
| Load | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| 100% | 163.0 | 157.0 | 163.0 | 157.0 | 
| 75% | 157.5 | 151.9 | 157.5 | 151.9 | 
| 50% | 159.0 | 154.2 | 159.0 | 154.2 | 
UEC42LSJ-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh]
| Mode | Load | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|---|
| Tier Ⅱ Mode | 100% | 163.0 | 157.0 | 163.0 | 157.0 | 
| 75% | 157.5 | 151.9 | 157.5 | 151.9 | |
| 50% | 159.0 | 154.2 | 159.0 | 154.2 | |
| Tier Ⅲ Mode | 100% | 164.6 | 158.6 | 164.6 | 158.6 | 
| 75% | 159.1 | 153.5 | 159.1 | 153.5 | |
| 50% | 160.6 | 155.8 | 160.6 | 155.8 | 
UEC42LSJ-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
| Mode | Load | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|---|
| Tier Ⅱ Mode | 100% | 163.0 | 157.0 | 163.0 | 157.0 | 
| 75% | 157.5 | 151.9 | 157.5 | 151.9 | |
| 50% | 159.0 | 154.2 | 159.0 | 154.2 | |
| Tier Ⅲ Mode | 100% | 163.3 | 157.3 | 163.3 | 157.3 | 
| 75% | 157.7 | 152.1 | 157.7 | 152.1 | |
| 50% | 159.4 | 154.6 | 159.4 | 154.6 | 

