UEC50LSH-Eco-C2


Rated power [kW]
Speed | 108 min-1 | 81 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 8 900 | 5 775 | 6 675 | 4 350 |
6 | 10 680 | 6 930 | 8 010 | 5 220 |
7 | 12 460 | 8 085 | 9 345 | 6 090 |
8 | 14 240 | 9 240 | 10 680 | 6 960 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 5 547 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9 140 | 1 700 |
6 | 6 417 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9 140 | 1 700 |
7 | 7 287 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9 140 | 1 700 |
8 | 8 157 | 870 | 3 350 | 1 190 | 8 448 | 10 050 | 9 140 | 1 700 |

L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | LPSCR | |
---|---|---|---|
5 | 194 | +9 | - |
6 | 225 | +11 | - |
7 | 257 | +12 | - |
8 | 289 | +14 | - |
SFOC variation
UEC50LSH-Eco-C2, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 168.0 | 162.0 | 168.0 | 162.0 |
75% | 162.5 | 156.9 | 162.5 | 156.9 |
50% | 164.0 | 159.2 | 164.0 | 159.2 |
UEC50LSH-Eco-C2, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 169.6 | 163.6 | 169.6 | 163.6 |
75% | 161.8 | 156.2 | 161.8 | 156.2 |
50% | 162.5 | 157.7 | 162.5 | 157.7 |
UEC50LSH-Eco-C2-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 169.6 | 163.6 | 169.6 | 163.6 |
75% | 161.8 | 156.2 | 161.8 | 156.2 | |
50% | 162.5 | 157.7 | 162.5 | 157.7 | |
Tier Ⅲ Mode |
100% | 169.6 | 164.7 | 170.0 | 165.3 |
75% | 162.8 | 157.7 | 163.6 | 158.3 | |
50% | 162.7 | 158.4 | 163.6 | 159.2 |