UEC35LSJ


Electronically controlled with exhaust camshaft
Rated power [kW]
Speed | 167 min-1 | 118 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 4 350 | 2 825 | 3 075 | 2 000 |
6 | 5 220 | 3 390 | 3 690 | 2 400 |
7 | 6 090 | 3 955 | 4 305 | 2 800 |
8 | 6 960 | 4 520 | 4 920 | 3 200 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 4 398 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
6 | 5 010 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
7 | 5 622 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
8 | 6 234 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |

L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | |
---|---|
5 | 83 (85) |
6 | 93 (95) |
7 | 104 (107) |
8 | 116 (119) |
SFOC variation
UEC35LSJ, complied with IMO Tier Ⅱ SFOC [g/kWh]
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 168.5 | 162.5 | 168.5 | 162.5 |
75% | 163.0 | 157.4 | 163.0 | 157.4 |
50% | 164.6 | 159.8 | 164.6 | 159.8 |
UEC35LSJ-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 168.5 | 162.5 | 168.5 | 162.5 |
75% | 163.0 | 157.4 | 163.0 | 157.4 | |
50% | 164.6 | 159.8 | 164.6 | 159.8 | |
Tier Ⅲ Mode |
100% | 168.5 | 163.5 | 168.7 | 164.0 |
75% | 164.0 | 158.7 | 164.6 | 159.2 | |
50% | 165.1 | 160.2 | 165.9 | 161.1 |