UEC33LSⅡ
Rated power [kW]
| Speed | 215 min-1 | 157 min-1 | ||
|---|---|---|---|---|
| Cyl. | P1 | P2 | P3 | P4 |
| 5 | 2 830 | 2 265 | 2 070 | 1 655 |
| 6 | 3 400 | 2 720 | 2 480 | 1 985 |
| 7 | 3 965 | 3 170 | 2 895 | 2 315 |
| 8 | 4 530 | 3 625 | 3 310 | 2 645 |
Principle Dimension [mm]
| Cyl. | L | LCC | B | C | D | F1 | G |
|---|---|---|---|---|---|---|---|
| 5 | 3 765 | 580 | 1 900 | 500 | 4 301 | 5 150 | 906 |
| 6 | 4 345 | 580 | 1 900 | 500 | 4 301 | 5 150 | 906 |
| 7 | 4 925 | 580 | 1 900 | 500 | 4 301 | 5 150 | 906 |
| 8 | 5 505 | 580 | 1 900 | 500 | 4 301 | 5 150 | 906 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
| Cyl. | |
|---|---|
| 5 | 52 |
| 6 | 60 |
| 7 | 68 |
| 8 | 78 |
SFOC variation
UEC33LSⅡ, complied with IMO Tier Ⅱ SFOC [g/kWh]
| Load | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| 100% | 183.0 | 179.0 | 183.0 | 179.0 |
| 75% | 179.1 | 175.5 | 179.1 | 175.5 |
| 50% | 180.4 | 177.9 | 180.4 | 177.9 |
UEC33LSⅡ-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
| Mode | Load | P1 | P2 | P3 | P4 |
|---|---|---|---|---|---|
| Tier Ⅱ Mode |
100% | 183.0 | 179.0 | 183.0 | 179.0 |
| 75% | 179.1 | 175.5 | 179.1 | 175.5 | |
| 50% | 180.4 | 177.9 | 180.4 | 177.9 | |
Tier Ⅲ Mode |
100% | 183.0 | 179.4 | 183.8 | 180.1 |
| 75% | 179.1 | 175.5 | 179.9 | 176.3 | |
| 50% | 180.4 | 177.9 | 180.4 | 177.9 |
