UEC35LSE-Eco-B2


Rated power [kW]
Speed | 167 min-1 | 118min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 4 350 | 2 825 | 3 075 | 2 000 |
6 | 5 220 | 3 390 | 3 690 | 2 400 |
7 | 6 090 | 3 955 | 4 305 | 2 800 |
8 | 6 960 | 4 520 | 4 920 | 3 200 |
Principle Dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 4 398 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
6 | 5 010 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
7 | 5 622 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |
8 | 6 234 | 612 | 2 284 | 830 | 5 623 | 6 725 | 1 326 |

L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [tonnes]
Cyl. | |
---|---|
5 | 79 (81) |
6 | 88 (90) |
7 | 98 (101) |
8 | 109 (112) |
SFOC variation
UEC35LSE-Eco-B2, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 171.0 | 165.0 | 171.0 | 165.0 |
75% | 165.5 | 159.9 | 165.5 | 159.9 |
50% | 167.0 | 162.2 | 167.0 | 162.2 |
UEC35LSE-Eco-B2, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 172.6 | 166.6 | 172.6 | 166.6 |
75% | 164.8 | 159.2 | 164.8 | 159.2 |
50% | 165.5 | 160.7 | 165.5 | 160.7 |
UEC35LSE-Eco-B2-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 172.6 | 166.6 | 172.6 | 166.6 |
75% | 164.8 | 159.2 | 164.8 | 159.2 | |
50% | 165.5 | 160.7 | 165.5 | 160.7 | |
Tier Ⅲ Mode |
100% | 172.6 | 167.4 | 172.6 | 167.9 |
75% | 165.6 | 160.3 | 166.3 | 160.9 | |
50% | 165.7 | 161.1 | 166.6 | 161.8 |