UEC60LSE-Eco-A2


Rated power [kW]
Speed | 105 min-1 | 79 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 11 900 | 8 325 | 8 950 | 6 275 |
6 | 14 280 | 9 990 | 10 740 | 7 530 |
7 | 16 660 | 11 655 | 12 530 | 8 785 |
8 | 19 040 | 13 320 | 14 320 | 10 040 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 6 780 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
6 | 7 866 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
7 | 8 952 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
8 | 10 038 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |

L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | |
---|---|
5 | 300 |
6 | 349 |
7 | 399 |
8 | 447 |
SFOC variation
UEC60LSE-Eco-A2, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 170.0 | 164.0 | 170.0 | 164.0 |
75% | 164.5 | 158.9 | 164.5 | 158.9 |
50% | 166.0 | 161.2 | 166.0 | 161.2 |
UEC60LSE-Eco-A2,complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 171.6 | 165.6 | 171.6 | 165.6 |
75% | 163.8 | 158.2 | 163.8 | 158.2 |
50% | 164.5 | 159.7 | 164.5 | 159.7 |
UEC60LSE-Eco-A2-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 171.6 | 165.6 | 171.6 | 165.6 |
75% | 163.8 | 158.2 | 163.8 | 158.2 | |
50% | 164.5 | 159.7 | 164.5 | 159.7 | |
Tier Ⅲ Mode |
100% | 172.0 | 167.1 | 172.8 | 167.7 |
75% | 165.0 | 159.7 | 165.8 | 160.4 | |
50% | 164.7 | 160.3 | 165.7 | 161.1 |