UEC80LSE-Eco-A2
 
			
				 
			
		Rated power [kW]
| Speed | 80 min-1 | 60min-1 | ||
|---|---|---|---|---|
| Cyl. | P1 | P2 | P3 | P4 | 
| 5 | 21 150 | 16 925 | 15 875 | 12 700 | 
| 6 | 25 380 | 20 310 | 19 050 | 15 240 | 
| 7 | 29 610 | 23 695 | 22 225 | 17 780 | 
| 8 | 33 840 | 27 080 | 25 400 | 20 320 | 
Principle dimension [mm]
| Cyl. | L | LCC | B | C | D | F1 | G | 
|---|---|---|---|---|---|---|---|
| 5 | 8 658 | 1 380 | 5 000 | 1 736 | 11 725 | 14 247 | 2 524 | 
| 6 | 10 038 | 1 380 | 5 000 | 1 736 | 11 725 | 14 247 | 2 524 | 
| 7 | 11 418 | 1 380 | 5 000 | 1 736 | 11 725 | 14 247 | 2 524 | 
| 8 | 12 798 | 1 380 | 5 000 | 1 736 | 11 725 | 14 247 | 2 524 | 
 
			
		L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
| Cyl. | HPSCR | |
|---|---|---|
| 5 | 693 | * | 
| 6 | 794 | * | 
| 7 | 895 | * | 
| 8 | 996 | * | 
SFOC variation
UEC80LSE-Eco-A2, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
| Load | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| 100% | 167.0 | 163.0 | 167.0 | 163.0 | 
| 75% | 161.5 | 157.7 | 161.5 | 157.8 | 
| 50% | 163.0 | 159.8 | 163.0 | 159.8 | 
UEC80LSE-Eco-A2, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
| Load | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| 100% | 168.6 | 164.6 | 168.6 | 164.6 | 
| 75% | 160.8 | 157.0 | 160.8 | 157.1 | 
| 50% | 161.5 | 158.3 | 161.5 | 158.3 | 
UEC80LSE-Eco-A2, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
| Load | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| 100% | 170.1 | 166.1 | 170.1 | 166.1 | 
| 75% | 160.8 | 157.0 | 160.8 | 157.1 | 
| 50% | 160.8 | 157.6 | 160.8 | 157.6 | 
UEC80LSE-Eco-A2-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
| Mode | Load | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|---|
| Tier Ⅱ Mode | 100% | 170.1 | 166.1 | 170.1 | 166.1 | 
| 75% | 160.8 | 157.0 | 160.8 | 157.1 | |
| 50% | 160.8 | 157.6 | 160.8 | 157.6 | |
| Tier Ⅲ Mode | 100% | 170.4 | 166.4 | 170.4 | 166.4 | 
| 75% | 161.0 | 157.2 | 161.0 | 157.3 | |
| 50% | 161.2 | 158.0 | 161.2 | 158.0 | 

