UEC33LSⅡ-Eco


Rated power [kW]
Speed | 215 min-1 | 157 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 2 830 | 2 265 | 2 070 | 1 655 |
6 | 3 400 | 2 720 | 2 480 | 1 985 |
7 | 3 965 | 3 170 | 2 895 | 2 315 |
8 | 4 530 | 3 625 | 3 310 | 2 645 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | G |
---|---|---|---|---|---|---|---|
5 | 3 765 | 580 | 1 900 | 500 | 4 301 | 5 150 | 906 |
6 | 4 345 | 580 | 1 900 | 500 | 4 301 | 5 150 | 906 |
7 | 4 925 | 580 | 1 900 | 500 | 4 301 | 5 150 | 906 |
8 | 5 505 | 580 | 1 900 | 500 | 4 301 | 5 150 | 906 |

L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | |
---|---|
5 | 57 |
6 | 65 |
7 | 73 |
8 | 83 |
SFOC variation
UEC33LSⅡ-Eco, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 176.0 | 172.0 | 176.0 | 172.0 |
75% | 171.3 | 167.7 | 171.3 | 167.7 |
50% | 173.1 | 170.6 | 173.1 | 170.6 |
UEC33LSⅡ-Eco, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 177.6 | 173.6 | 177.6 | 173.6 |
75% | 170.6 | 167.0 | 170.6 | 167.0 |
50% | 171.6 | 169.1 | 171.6 | 169.1 |
UEC33LSⅡ-Eco-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 177.6 | 173.6 | 177.6 | 173.6 |
75% | 170.6 | 167.0 | 170.6 | 167.0 | |
50% | 171.6 | 169.1 | 171.6 | 169.1 | |
Tier Ⅲ Mode |
100% | 177.7 | 174.2 | 178.5 | 174.8 |
75% | 170.7 | 167.1 | 171.5 | 167.9 | |
50% | 171.9 | 169.1 | 171.7 | 169.2 |