UEC42LSH-Eco-D3


Rated power [kW]
Speed | 118 min-1 | 85 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 6 300 | 4 100 | 4 550 | 2 950 |
6 | 7 560 | 4 920 | 5 460 | 3 540 |
7 | 8 820 | 5 740 | 6 370 | 4 130 |
8 | 10 080 | 6 560 | 7 280 | 4 720 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 4 857 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7 830 | 1 490 |
6 | 5 617 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7 830 | 1 490 |
7 | 6 337 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7 830 | 1 490 |
8 | 7 137 | 760 | 2 800 | 1 000 | 6 952 | 8 700 | 7 830 | 1 490 |

L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 146 | +6 | * |
6 | 170 | +8 | * |
7 | 195 | +9 | * |
8 | 219 | +10 | * |
SFOC variation
UEC42LSH-Eco-D3, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 168.0 | 162.0 | 168.0 | 162.0 |
75% | 162.5 | 156.9 | 162.5 | 156.9 |
50% | 164.0 | 159.2 | 164.0 | 159.2 |
UEC42LSH-Eco-D3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 169.6 | 163.6 | 169.6 | 163.6 |
75% | 161.8 | 156.2 | 161.8 | 156.2 |
50% | 162.5 | 157.7 | 162.5 | 157.7 |
UEC42LSH-Eco-D3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 171.1 | 165.1 | 171.1 | 165.1 |
75% | 161.8 | 156.2 | 161.8 | 156.2 |
50% | 161.8 | 157.0 | 161.8 | 157.0 |
UEC42LSH-Eco-D3-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 171.1 | 165.1 | 171.1 | 165.1 |
75% | 161.8 | 156.2 | 161.8 | 156.2 | |
50% | 161.8 | 157.0 | 161.8 | 157.0 | |
Tier Ⅲ Mode |
100% | 171.2 | 165.2 | 171.2 | 165.2 |
75% | 163.4 | 157.8 | 163.4 | 157.8 | |
50% | 164.1 | 159.3 | 164.1 | 159.3 |
UEC42LSH-Eco-D3-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 171.1 | 165.1 | 171.1 | 165.1 |
75% | 161.8 | 156.2 | 161.8 | 156.2 | |
50% | 161.8 | 157.0 | 161.8 | 157.0 | |
Tier Ⅲ Mode |
100% | 171.4 | 165.4 | 171.4 | 165.4 |
75% | 162.0 | 156.4 | 162.0 | 156.4 | |
50% | 162.2 | 157.4 | 162.2 | 157.4 |