UEC80LSE-Eco-B1
Rated power [kW]
| Speed | 80 min-1 | 60min-1 | ||
|---|---|---|---|---|
| Cyl. | P1 | P2 | P3 | P4 |
| 5 | 22 200 | 17 750 | 16 650 | 13 325 |
| 6 | 26 640 | 21 300 | 19 980 | 15 990 |
| 7 | 31 080 | 24 850 | 23 310 | 18 655 |
| 8 | 35 520 | 28 400 | 26 640 | 21 320 |
Principle dimension [mm]
| Cyl. | L | LCC | B | C | D | F1 | G |
|---|---|---|---|---|---|---|---|
| 5 | 8 658 | 1 380 | 5 000 | 1 736 | 11 725 | 14 247 | 2 524 |
| 6 | 10 038 | 1 380 | 5 000 | 1 736 | 11 725 | 14 247 | 2 524 |
| 7 | 11 418 | 1 380 | 5 000 | 1 736 | 11 725 | 14 247 | 2 524 |
| 8 | 12 798 | 1 380 | 5 000 | 1 736 | 11 725 | 14 247 | 2 524 |
L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool
Weight [ton]
| Cyl. | HPSCR | |
|---|---|---|
| 5 | 693 | * |
| 6 | 794 | * |
| 7 | 895 | * |
| 8 | 996 | * |
SFOC variation
UEC80LSE-Eco-B1, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
| Load | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| 100% | 167.0 | 163.0 | 167.0 | 163.0 |
| 75% | 162.3 | 158.7 | 162.3 | 158.7 |
| 50% | 164.1 | 161.6 | 164.1 | 161.6 |
UEC80LSE-Eco-B1, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
| Load | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| 100% | 168.6 | 164.6 | 168.6 | 164.6 |
| 75% | 161.6 | 158.0 | 161.6 | 158.0 |
| 50% | 162.6 | 160.1 | 162.6 | 160.1 |
UEC80LSE-Eco-B1, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
| Load | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| 100% | 170.1 | 166.1 | 170.1 | 166.1 |
| 75% | 161.6 | 158.0 | 161.6 | 158.0 |
| 50% | 161.9 | 159.4 | 161.9 | 159.4 |
UEC80LSE-Eco-B1-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
| Mode | Load | P1 | P2 | P3 | P4 |
|---|---|---|---|---|---|
| Tier Ⅱ Mode |
100% | 170.1 | 166.1 | 170.1 | 166.1 |
| 75% | 161.6 | 158.0 | 161.6 | 158.0 | |
| 50% | 161.9 | 159.4 | 161.9 | 159.4 | |
Tier Ⅲ Mode |
100% | 170.4 | 166.4 | 170.4 | 166.4 |
| 75% | 161.8 | 158.2 | 161.8 | 158.2 | |
| 50% | 162.3 | 159.8 | 162.3 | 159.8 |
