UEC33LSH-C2
 
			
				 
			
		Rated power [kW]
| Speed | 230 min-1 | 170min-1 | 145 min-1 | |||
|---|---|---|---|---|---|---|
| Cyl. | P1 | P2 | P3 | P4 | P3e | P4e | 
| 5 | 3 875 | 2 825 | 2 875 | 2 100 | 2 450 | 1 775 | 
| 6 | 4 650 | 3 390 | 3 450 | 2 520 | 2 940 | 2 130 | 
| 7 | 5 425 | 3 955 | 4 025 | 2 940 | 3 430 | 2 485 | 
| 8 | 6 200 | 4 520 | 4 600 | 3 360 | 3 920 | 2 840 | 
Principle dimension [mm]
| Cyl. | L | LCC | B | C | D | F1 | F2 | G | 
|---|---|---|---|---|---|---|---|---|
| 5 | 3 720 | 580 | 1 980 | 550 | 4 300 | 5 100 | 4 590 | 940 | 
| 6 | 4 300 | 580 | 1 980 | 550 | 4 300 | 5 100 | 4 590 | 940 | 
| 7 | 4 880 | 580 | 1 980 | 550 | 4 300 | 5 100 | 4 590 | 940 | 
| 8 | 5 460 | 580 | 1 980 | 550 | 4 300 | 5 100 | 4 590 | 940 | 
 
			
		L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
| Cyl. | |
|---|---|
| 5 | 51 | 
| 6 | 59 | 
| 7 | 67 | 
| 8 | 77 | 
SFOC variation
UEC33LSH-C2, complied with IMO Tier Ⅱ SFOC [g/kWh]
| Load | P1 | P2 | P3 | P4 | P3e | P4e | 
|---|---|---|---|---|---|---|
| 100% | 176.0 | 172.0 | 176.0 | 172.0 | 178.0 | 174.0 | 
| 75% | 171.5 | 167.7 | 171.5 | 167.7 | 173.5 | 169.7 | 
| 50% | 173.1 | 169.9 | 173.1 | 169.9 | 175.1 | 171.9 | 
UEC33LSH-C2-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh]
| Mode | Load | P1 | P2 | P3 | P4 | P3e | P4e | 
|---|---|---|---|---|---|---|---|
| Tier Ⅱ Mode | 100% | 176.0 | 172.0 | 176.0 | 172.0 | 178.0 | 174.0 | 
| 75% | 171.5 | 167.7 | 171.5 | 167.7 | 173.5 | 169.7 | |
| 50% | 173.1 | 169.9 | 173.1 | 169.9 | 175.1 | 171.9 | |
| Tier Ⅲ Mode | 100% | 176.0 | 172.0 | 176.0 | 172.4 | 178.0 | 174.6 | 
| 75% | 171.6 | 168.4 | 172.4 | 168.9 | 174.6 | 171.1 | |
| 50% | 173.1 | 169.9 | 173.7 | 170.6 | 175.9 | 172.9 | 

