33LSH-C2
33LSH-C2
5 cyl. MET33MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement | PDF(721KB) DXF (3,820KB) | 2022/04/08 |
Platform arrangement | PDF(285KB) | 2021/12/17 |
Arrangement of pipe connection | PDF(1,040KB) | 2022/04/08 |
Piping diagram | PDF(707KB) | 2022/04/08 |
Arrangement of holding down bolt | PDF(365KB) | 2021/12/17 |
Arrangement of lub. oil outlet (Bottom) | PDF(321KB) | 2021/12/17 |
Arrangement of lub. oil outlet (Driving end) | PDF(124KB) | 2021/12/17 |
ALL-IN-ONE PACKAGE | Zip (3,830KB) | 2022/04/08 |
6 cyl. MET33MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement (W/O TW) | PDF(749KB) DXF (3,831KB) | 2022/04/08 |
Outline arrangement (with TW) | PDF(711KB) DXF (3,801KB) | 2022/04/08 |
Platform arrangement | PDF(183KB) | 2023/07/14 |
Arrangement of pipe connection | PDF(1,049KB) | 2022/04/08 |
Piping diagram | PDF(712KB) | 2022/04/08 |
Arrangement of holding down bolt | PDF(131KB) | 2021/11/08 |
Arrangement of lub. oil outlet (Bottom) | PDF(1,271KB) | 2021/04/16 |
Arrangement of lub. oil outlet (Driving end) | PDF(51KB) | 2021/04/16 |
ALL-IN-ONE PACKAGE | Zip (5,138KB) | 2023/07/14 |
6 cyl. MET37MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement (W/O TW) | PDF(725KB) DXF (9,689KB) | 2022/04/08 |
Outline arrangement (with TW) | PDF(721KB) DXF (9,402KB) | 2022/04/08 |
Platform arrangement | PDF(174KB) | 2023/07/14 |
Arrangement of pipe connection | PDF(1,092KB) | 2022/04/08 |
Piping diagram | PDF(712KB) | 2022/04/08 |
Arrangement of holding down bolt | PDF(131KB) | 2021/11/08 |
Arrangement of lub. oil outlet (Bottom) | PDF(1,271KB) | 2021/04/16 |
Arrangement of lub. oil outlet (Driving end) | PDF(51KB) | 2021/04/16 |
ALL-IN-ONE PACKAGE | Zip (6,774KB) | 2023/07/14 |
7 cyl. MET37MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement (with TW) | PDF(754KB) DXF (4,722KB) | 2022/12/09 |
Platform arrangement | PDF(185KB) | 2023/07/14 |
Arrangement of pipe connection | PDF(1,108KB) | 2022/12/09 |
Piping diagram | PDF(667KB) | 2022/04/08 |
Arrangement of holding down bolt | PDF(205KB) | 2023/07/14 |
Arrangement of lub. oil outlet (Bottom) | PDF(1,300KB) | 2021/04/16 |
Arrangement of lub. oil outlet (Driving end) | PDF(52KB) | 2021/04/16 |
ALL-IN-ONE PACKAGE | Zip (4,213KB) | 2023/07/14 |
7 cyl. MET42MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement (with TW) | PDF(718KB) DXF (4,826KB) | 2022/12/09 |
Platform arrangement | PDF(187KB) | 2023/07/14 |
Arrangement of pipe connection | PDF(1,144KB) | 2022/12/09 |
Piping diagram | PDF(713KB) | 2022/04/08 |
Arrangement of holding down bolt | PDF(205KB) | 2023/07/14 |
Arrangement of lub. oil outlet (Bottom) | PDF(1,300KB) | 2021/04/16 |
Arrangement of lub. oil outlet (Driving end) | PDF(52KB) | 2021/04/16 |
ALL-IN-ONE PACKAGE | Zip (4,207KB) | 2023/07/14 |
8 cyl. MET42MB
Description | Downlaod PDF/DXF/Zip | update |
---|---|---|
Outline arrangement (with TW) | PDF(529KB) DXF (13,377KB) | 2023/07/14 |
Platform arrangement | PDF(305KB) | 2023/07/14 |
Arrangement of pipe connection | PDF(655KB) | 2023/07/14 |
Arrangement of holding down bolt | PDF(146KB) | 2023/07/14 |
Arrangement of lub. oil outlet (Bottom) | PDF(174KB) | 2023/07/14 |
Arrangement of lub. oil outlet (Driving end) | PDF(130KB) | 2023/07/14 |
ALL-IN-ONE PACKAGE | Zip (3,289KB) | 2023/07/14 |
Common Drawings
Description | Download PDF/DXF/Zip | update |
---|---|---|
Details of holding down bolt and nut | PDF(284KB) | 2022/01/13 |
Trust stopper assembly | PDF(118KB) | 2021/06/04 |
Side stopper assembly | PDF(119KB) | 2021/06/04 |
Details of coupling flange for thrust shaft | PDF(94KB) | 2021/06/04 |
Piston overhaul height with standard tool | PDF(362KB) | 2021/12/17 |
Piston overhaul height with special tool | PDF(349KB) | 2022/08/31 |
ALL-IN-ONE PACKAGE | Zip(1,312KB) | 2022/08/31 |