UEC60LSH-Eco-C3

Rated power [kW]
Speed | 105 min-1 | 72min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 13 075 | 8 500 | 8 975 | 5 825 |
6 | 15 690 | 10 200 | 10 770 | 6 990 |
7 | 18 305 | 11 900 | 12 565 | 8 155 |
8 | 20 920 | 13 600 | 14 360 | 9 320 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 6 502 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 870 |
6 | 7 442 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 870 |
7 | 8 382 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 870 |
8 | 9 322 | 940 | 3 420 | 1 300 | 8 903 | 10 800 | 10 040 | 1 870 |

L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | EGR | HPSCR | |
---|---|---|---|
5 | 283 | +13 | * |
6 | 329 | +16 | * |
7 | 375 | +18 | * |
8 | 424 | +21 | * |
SFOC variation
UEC60LSH-Eco-C3, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 167.0 | 161.0 | 167.0 | 161.0 |
75% | 161.5 | 155.9 | 161.5 | 155.9 |
50% | 163.0 | 158.2 | 163.0 | 158.2 |
UEC60LSH-Eco-C3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 168.6 | 162.6 | 168.6 | 162.6 |
75% | 160.8 | 155.2 | 160.8 | 155.2 |
50% | 161.5 | 156.7 | 161.5 | 156.7 |
UEC60LSH-Eco-C3, complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO+EGB
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 170.1 | 164.1 | 170.1 | 164.1 |
75% | 160.8 | 155.2 | 160.8 | 155.2 |
50% | 160.8 | 156.0 | 160.8 | 156.0 |
UEC60LSH-Eco-C3-EGR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 170.1 | 164.1 | 170.1 | 164.1 |
75% | 160.8 | 155.2 | 160.8 | 155.2 | |
50% | 160.8 | 156.0 | 160.8 | 156.0 | |
Tier Ⅲ Mode |
100% | 170.2 | 164.2 | 170.2 | 164.2 |
75% | 162.4 | 156.8 | 162.4 | 156.8 | |
50% | 163.1 | 158.3 | 163.1 | 158.3 |
UEC60LSH-Eco-C3-HPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 170.1 | 164.1 | 170.1 | 164.1 |
75% | 160.8 | 155.2 | 160.8 | 155.2 | |
50% | 160.8 | 156.0 | 160.8 | 156.0 | |
Tier Ⅲ Mode |
100% | 170.4 | 164.4 | 170.4 | 164.4 |
75% | 161.0 | 155.4 | 161.0 | 155.4 | |
50% | 161.2 | 156.4 | 161.2 | 156.4 |