UEC60LSE-Eco-B1


Rated power [kW]
Speed | 105 min-1 | 79 min-1 | ||
---|---|---|---|---|
Cyl. | P1 | P2 | P3 | P4 |
5 | 12 450 | 9 950 | 9 375 | 7 500 |
6 | 14 940 | 11 940 | 11 250 | 9 000 |
7 | 17 430 | 13 930 | 13 125 | 10 500 |
8 | 19 920 | 15 920 | 15 000 | 12 000 |
Principle dimension [mm]
Cyl. | L | LCC | B | C | D | F1 | F2 | G |
---|---|---|---|---|---|---|---|---|
5 | 6 780 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
6 | 7 866 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
7 | 8 952 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |
8 | 10 038 | 1 086 | 3 770 | 1 300 | 8 903 | 10 800 | 10 040 | 1 944 |

L: Minimum length of engine LCC: Distance between cylinder centers B: Bedplate width at foot flange C: Crankshaft to underside of foot flange D: Engine height from crankshaft center G: Distance from bedplate bottom to crankshaft center F1: Piston overhaul height with standard tool F2: Piston overhaul height with special tool
Weight [ton]
Cyl. | |
---|---|
5 | 300 |
6 | 349 |
7 | 399 |
8 | 447 |
SFOC variation
UEC60LSE-Eco-B1, complied with IMO Tier Ⅱ SFOC [g/kWh] with standard
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 170.0 | 166.0 | 170.0 | 166.0 |
75% | 165.3 | 161.6 | 165.3 | 161.7 |
50% | 167.1 | 164.6 | 167.1 | 164.6 |
UEC60LSE-Eco-B1,complied with IMO Tier Ⅱ SFOC [g/kWh] with LLO
Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|
100% | 171.6 | 167.6 | 171.6 | 167.6 |
75% | 164.6 | 160.9 | 164.6 | 161.0 |
50% | 165.6 | 163.1 | 165.6 | 163.1 |
UEC60LSE-Eco-B1-LPSCR, complied with IMO Tier Ⅲ SFOC [g/kWh] with LLO+EGB
Mode | Load | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|
Tier Ⅱ Mode |
100% | 171.6 | 167.6 | 171.6 | 167.6 |
75% | 164.6 | 160.9 | 164.6 | 161.0 | |
50% | 165.6 | 163.1 | 165.6 | 163.1 | |
Tier Ⅲ Mode |
100% | 172.0 | 168.8 | 172.8 | 169.4 |
75% | 165.8 | 162.4 | 166.6 | 163.2 | |
50% | 165.8 | 163.7 | 166.8 | 164.6 |